Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Wake Forest | 7 | 7 | 7 | 0 | 0 | 21 |
Duke | 0 | 14 | 0 | 10 | 0 | 24 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Grayson Loftis | 16.2 | 1 | 1 | 4.5 | 86 | 7/19 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Sahmir Hagans | 8 | 0 | 5.0 | 10 | 2 |
Jaquez Moore | 13 | 0 | 13.0 | 13 | 1 |
Jalon Calhoun | 20 | 0 | 20.0 | 20 | 1 |
Jordan Moore | 29 | 1 | 14.3 | 43 | 3 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jaylen Coleman | 7 | 0 | 4.7 | 14 | 3 |
Grayson Loftis | 8 | 0 | 2.1 | 17 | 8 |
Jordan Waters | 24 | 1 | 4.2 | 76 | 18 |
Jaquez Moore | 32 | 1 | 6.9 | 76 | 11 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Aeneas Peebles | 1 | 0 | 0 |
Grayson Loftis | 0 | 1 | 1 |
NAME |
---|
NAME | TFL | SACKS | SOLO | TOT | PD |
---|---|---|---|---|---|
DeWayne Carter | 1 | 0.5 | 3 | 8 | 1 |
Nick Morris Jr. | 0.5 | 0 | 4 | 11 | 0 |
Terry Moore | 1 | 1 | 2 | 5 | 0 |
Jaylen Stinson | 1 | 1 | 3 | 6 | 0 |
Aaron Hall | 0 | 0 | 1 | 1 | 1 |
Maurice McIntyre | 0 | 0 | 1 | 1 | 0 |
Chandler Rivers | 0 | 0 | 1 | 3 | 0 |
Brandon Johnson | 0 | 0 | 2 | 3 | 0 |
Michael Reese | 0 | 0 | 1 | 4 | 0 |
Aeneas Peebles | 0 | 0 | 1 | 5 | 0 |
Wesley Williams | 0.5 | 0 | 1 | 6 | 0 |
Ja'Mion Franklin | 0 | 0 | 2 | 7 | 0 |
Tre Freeman | 0 | 0 | 6 | 11 | 0 |
James Hopson II | 0 | 0 | 0 | 1 | 0 |
R.J. Oben | 0 | 0 | 0 | 1 | 0 |
Ryan Smith | 0 | 0 | 0 | 2 | 0 |
Anthony Nelson | 0 | 0 | 0 | 2 | 0 |
Al Blades Jr. | 0 | 0 | 0 | 4 | 0 |
Cam Dillon | 0.5 | 0 | 0 | 5 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Ryan Smith | -1 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jalon Calhoun | 4 | 4.0 | 4 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Terry Moore | 18 | 18.0 | 18 | 1 |
NAME |
---|
NAME | NO | LONG | IN 20 | AVG | YDS |
---|---|---|---|---|---|
Porter Wilson | 7 | 53 | 3 | 45.4 | 318 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Todd Pelino | 6 | 3/3 | 26 | 100.0 | 1/1 |